NBSCOC 2016 summary
345 Swimmers from 22 clubs from New Brunswick, Nova Scotia and PEI attended the New Brunswick short course Open championships in Moncton January 29-31 2016. New Brunswick swimmers were very successful, setting 12 Provincial Para records, Two Canadian Para records and one ( unofficial) world Para record, 11 Age group Provincial records and 2 provincial relay records. Many thanks to the CVAC meet management and all the volunteers who made this meet such a success.
HIGH POINT swimmers:
Male 12- Yannick Dupuis
Male 13-14 Jacob Gallant
Male 15+ Daniel Greer
Female 12- Brooklyn Douthwright
Female 13-14 Sarah Anderson
Female 15+ Natali Bar
High point male – Jacob Gallant
High point female – Brooklyn Douthwright
RECORDS
Male Para
S14
Event Time Date Meet Name
50m Free 30.91S January 29 2016 NBSCOC 2016 Jesse Canney NEW
100m Free 1:06.25S January 29 2016 NBSCOC 2016 Jesse Canney NEW
200m Free 2:20.72 January 29 2016 NBSCOC2016 Jesse Canney NEW
200m Back 2:43.67S January 30 2016 NBSCOC 2016 Jesse Canney NEW
100m Breast 1:28.22S January 30 2016 NBSCOC2016 Jesse Canney NEW
200m Medley 2:41.95S Janauary 29 2016 NBSCOC 2016 Jesse Canney NEW
SB9
200 Breast 2:54.19 January 29 2016 NBSCOC 2016 Alex Corasaniti NEW
Female Para
S8
50m Fly 35.74S January 29 2016 NBSCOC 2016 Danielle Dorris NEW Canadian
200m Fly 2:59.76 January 30 2016 NBSCOC 2016 Danielle Dorris NEW (unofficial WORLD)
100m Back 1:28.57S January 29 2016 NBSCOC 2016 Danielle Dorris NEW
200m Back 3:09.95S January 29 2016 NBSCOC2016 Danielle Dorris NEW
SB9
100 Breast 2:17.62 January 30 2016 NBSCOC2016 Gabriella Corasaniti NEW
New records in “New Brunswick Provincial Age Group Records”
11 – 12 Men 25m 50m Backstroke 31.63 30.01.2016 Moncton DUPUIS, Yannick CNBO
11 – 12 Men 25m 200m Backstroke 2:28.35 31.01.2016 Moncton DUPUIS, Yannick 03 CNBO
13 – 14 Men 25m 400m Medley 4:52.28 30.01.2016 Moncton GALLANT, Jacob FAST
11 – 12 Women 25m 100m Freestyle 1:00.68 31.01.2016 Moncton DOUTHWRIGHT, Brooklyn CVAC
11 – 12 Women 25m 100m Freestyle 1:00.71 31.01.2016 Moncton DOUTHWRIGHT, Brooklyn CVAC
11 – 12 Women 25m 50m Backstroke 31.48 30.01.2016 Moncton DOUTHWRIGHT, Brooklyn CVAC
15 – 17 Women 25m 200m Breaststroke 2:35.61 29.01.2016 Moncton FORAN, Jasmine BLAST
11 – 12 Women 25m 50m Butterfly 30.95 29.01.2016 Moncton DOUTHWRIGHT, Brooklyn CVAC
11 – 12 Women 25m 100m Butterfly 1:09.50 31.01.2016 Moncton DOUTHWRIGHT, Brooklyn CVAC
11 – 12 Women 25m 200m Medley 2:28.79 29.01.2016 Moncton DOUTHWRIGHT, Brooklyn CVAC
11 – 12 Women 25m 400m Medley 5:14.19 30.01.2016 Moncton DOUTHWRIGHT, Brooklyn CVAC
11 – 12 Women 25m 4 x 50m Freestyle 2:01.99 29.01.2016 Moncton Club de Natation Bleu et CNBO
11 – 12 Women 25m 4 x 50m Medley 2:17.44 30.01.2016 Moncton Club de Natation Bleu et CNBO