Student Employment Experience Development (SEED)
In order to provide quality experiential learning opportunities for our swimmers during the summer months, SNB is seeking student swimmers to support our activities this summer. If you are interested, please apply via the below website stating how your skills and experience meet our requirements. Feel free to contact us if you have any questions.
More information on this program.
Technical Committee: NextGen Camp
SNB and the club Saint John Fundy Aquatic Club (TIDE) will organize a Performance and NextGen camp in Saint John on 16th February 2020 directly after the Invitational #2 LC meet.
Sixty-one swimmers from 11 different clubs are invited to this camp, which will be animated by coach Brian Wood. For more information, kindly refer to the link given below.
Please return the completed registration form to RegSNB@protonmail.com by Thursday, 13th February 2020.
Swimming Canada: Masters Swimming Awards
Swimming Canada invited us to submit nominations for the following awards:
- Excellence in coaching
- Long term contribution (coach, volunteer, administrator, etc.)
- Swimming Excellence: Swimmer
If there is a person in your club, who has contributed to the development of swimming for Masters, please complete the documents retrievable via the following link and return them to us by 26th March 2020.
Swimming Canada: Masters
You can find a copy of the recording from the webinar regarding the Masters Meet Entry System here:
Meets Calendar – Replacement Host Wanted!
This is to inform you that the Club de Natation Les Espadons (LES) has withdrawn from hosting the 10 & Under Festival #2, which was supposed to take place in Tracadie-Sheila on 18th April 2020. Therefore, we kindly ask all clubs from the Northern region interested in hosting this meet to contact us on or before 29th February 2020.
Provincial Records
Twenty-three records were broken by our swimmers during the NB Open Cup in Moncton, including four nationals by Danielle Dorris and four in the open category by Brooklyn Douthwright and Jacob Gallant.
Good job, way to go! #swimNBproud
Below you can find more details about our record breakers’ performances:
Swimmer | Category | Event | Performance | Date |
---|---|---|---|---|
Dorris, Danielle (CNBO) | S8 Female | 100m Butterfly | 1:14.05 | 2020-02-02 |
Dorris, Danielle (CNBO) | S8 Female | 100m Butterfly | 1:15.02 | 2020-02-02 |
Dorris, Danielle (CNBO) | S8 Female | 50m Back | 36.70 | 2020-01-31 |
Dorris, Danielle (CNBO) | SM8 Female | 200m Medley | 2:57.94 | 2020-01-31 |
Canney, Jesse (FAST) | S14 male | 200m Freestyle | 2:11.58 | 2020-01-31 |
Canney, Jesse (FAST) | S14 male | 400m Freestyle | 4:37.95 | 2020-02-01 |
Canney, Jesse (FAST) | S14 male | 50m Backstroke | 31.99 | 2020-02-01 |
Canney, Jesse (FAST) | S14 male | 100m Freestyle | 1:01.93 | 2020-02-02 |
Murphy, Zackary (TIDE) | 11-12 male | 50m Freestyle | 27.25 | 2020-02-02 |
Murphy, Zackary (TIDE) | 11-12 male | 100m Freestyle | 1:00.34 | 2020-02-02 |
Esson, Summer (CVAC) | 13-14 female | 50m Breastroke | 33.30 | 2020-02-02 |
Douthwright, Brooklyn (CVAC) | 15-17 / Open female | 100m Backstroke | 1:00.63 | 2020-01-31 |
Douthwright, Brooklyn (CVAC) | 15-17 / Open female | 100m Butterfly | 1:01.21 | 2020-02-02 |
Douthwright, Brooklyn (CVAC) | 15-17 / Open female | 100m Butterfly | 1:01.26 | 2020-02-02 |
Douthwright, Brooklyn (CVAC) | 15-17 female | 200m Medley | 2:15.58 | 2020-01-31 |
Gallant, Jacob (FAST) | 15-17 male | 200m Freestyle | 1:52.63 | 2020-01-31 |
Gallant, Jacob (FAST) | 15-17 male | 100m Breastroke | 1:03.31 | 2020-02-01 |
Gallant, Jacob (FAST) | 15-17 male | 100m Breastroke | 1:04.62 | 2020-02-01 |
Gallant, Jacob (FAST) | 15-17 / open male | 400m Medley | 4:14.78 | 2020-02-01 |
Best regards,
Marwen Ghali