Click one of the tabs below to view the records (Revised September 17, 2019):
Female SC
S7 Category | |||||
Event | Time | Date | Meet | Name | |
50m Free | 44.84S | 3-May-14 | MLTC | Christine Bois | |
100m Free | 1:44.70S | 4-May-14 | MLTC | Christine Bois | |
200m Free | 3:50.40S | 3-May-14 | MLTC | Christine Bois | |
400m Free | |||||
800m Free | |||||
1500m Free | |||||
50m Backstroke | 1:00.65S | 26-Jan-14 | Inter-Provinciale 5e Ed | Christine Bois | |
100m Backstroke | 2:12.63S | 4-May-14 | MLTC | Christine Bois | |
200m Backstroke | |||||
50m Fly | 1:00.79S | 26-Jan-14 | Inter-Provinciale 5e Ed | Christine Bois | |
100m Fly | |||||
200m Fly | |||||
SB7 Category | |||||
Event | Time | Date | Meet | Name | |
50m Breast | 57.93S | 24-Mar-13 | UNB Varsity Reds Premier | Christine Bois | |
100m Breast | |||||
200m Breast | 4:28.10S | 24-Mar-13 | UNB Varsity Reds Premier | Christine Bois | |
SM7 Category | |||||
Event | Time | Date | Meet | Name | |
100m IM | |||||
200m IM | 4:46.75S | 1-Apr-12 | April Fools House Meet | Christine Bois | |
400m IM | |||||
S8 Category | |||||
Event | Time | Date | Meet | Name | |
50m Free | 33.99S | 28-Jan-17 | NB Open Cup | Danielle Dorris | |
100m Free | 1:20.54S | 29-Jan-17 | NB Open Cup | Danielle Dorris | |
200m Free | 3:01.74S | 5-Nov-17 | Aqua Fall Inv | Danielle Dorris | |
400m Free | 6:56.32S | 10-May-17 | CNBO in House | Danielle Dorris | |
800m Free | |||||
1500m Free | |||||
50m Backstroke | 37.60S | 18-Nov-18 | Fall Splash | Danielle Dorris | New, Cdn Record |
100m Backstroke | 1:21.87S | 1-Feb-19 | NB Open Cup | Danielle Dorris | New, Cdn Record |
200m Backstroke | 3:01.16S | 9-May-18 | CNBO Time trial | Danielle Dorris | |
50m Fly | 35.17S | 18-Nov-18 | Fall Splash | Danielle Dorris | New |
100m Fly | 1:17.39S | 3-Feb-19 | NB Open Cup | Danielle Dorris | New, Cdn Record |
200m Fly | 2:59.76S | 30-Jan-16 | NB SC Open | Danielle Dorris | Cdn Record |
SB8 Category | |||||
Event | Time | Date | Meet | Name | |
50m Breast | 46.54S | 6-May-16 | Garden of the Gulf | Danielle Dorris | |
100m Breast | 1:41.32S | 28-Jan-17 | NB Open Cup | Danielle Dorris | |
200m Breast | 3:41.11S | 8-May-16 | Garden of the Gulf | Danielle Dorris | |
SM8 Category | |||||
Event | Time | Date | Meet | Name | |
100m IM | 1:24.77S | 9-Dec-17 | 8th Annual Elf | Danielle Dorris | Cdn Record |
200m IM | 3:02.23S | 1-Feb-19 | NB Open Cup | Danielle Dorris | New, Cdn Record |
400m IM | |||||
S9 Category | |||||
Event | Time | Date | Meet | Name | |
50m Free | 35.79S | 19-Feb-04 | Eastern Cdn Champs | Amanda Donaher | |
100m Free | 1:17.77S | 7-Nov-03 | A Invitational | Amanda Donaher | |
200m Free | 2:45.26S | 26-Mar-04 | MLTC 2004 | Amanda Donaher | |
400m Free | 5:47.80S | 7-Nov-03 | Prov Inv | Amanda Donaher | |
800m Free | 12:20.24S | 17-Jan-04 | MWC Time Trials | Amanda Donaher | |
1500m Free | |||||
50m Backstroke | 43.78 | 4-Jul-05 | CG Tri-Meet | Amanda Donaher | |
100m Backstroke | 1:33.89S | 30-Jan-04 | NBSCC | Amanda Donaher | |
200m Backstroke | 3:22.04S | 10-Jan-04 | MWC Prov Meet | Amanda Donaher | |
50m Fly | 39.54S | 30-Jan-04 | MWC Prov Meet | Amanda Donaher | |
100m Fly | 1:25.43S | 10-Jan-04 | MWC Prov Meet | Amanda Donaher | |
200m Fly | 3:12.89S | 13-Mar-04 | MWC Prov Meet | Amanda Donaher | |
SB9 Category | |||||
Event | Time | Date | Meet | Name | |
50m Breast | 43.45S | 27-Apr-18 | MLTC | Julie Savoie | |
100m Breast | 1:32.21S | 28-Apr-18 | MLTC | Julie Savoie | |
200m Breast | 3:25.11S | 27-Apr-18 | MLTC | Julie Savoie | |
SM9 Category | |||||
Event | Time | Date | Meet | Name | |
100m IM | 1:31.78S | 22-Apr-05 | MLTC | Amanda Donaher | |
200m IM | 3:20.10S | 14-Jan-06 | MWC Development Meet | Amanda Donaher | |
400m IM | 7:08.69S | 14-Nov-05 | Time Trials | Amanda Donaher | |
S10 Category | |||||
Event | Time | Date | Meet | Name | |
50m Free | 35.20S | 27-Jan-18 | NB Open Cup | Gabrielle Corasaniti | |
100m Free | 1:20.78S | 27-Apr-19 | Ellen Watters Memorial | Gabrielle Corasaniti | New |
200m Free | 2:58.13S | 17-Nov-18 | Blast Inv | Gabrielle Corasaniti | New |
400m Free | 6:25.71S | 2-Dec-17 | SWRD Inv #2 | Gabrielle Corasaniti | |
800m Free | 13:24.32S | 13-Jan-19 | Garden of the Gulf | Gabrielle Corasaniti | New |
1500m Free | |||||
50m Backstroke | 42.77S | 17-Nov-18 | Blast Inv | Gabrielle Corasaniti | New |
100m Backstroke | 1:33.23S | 22-Jan-19 | Garden of the Gulf | Gabrielle Corasaniti | New |
200m Backstroke | 3:15.23S | 28-Jan-18 | NB Open Cup | Gabrielle Corasaniti | |
50m Fly | 42.84S | 12-May-18 | Ellen Watters Memorial | Gabrielle Corasaniti | |
100m Fly | 1:56.96S | 27-Apr-19 | Ellen Watters Memorial | Gabrielle Corasaniti | New |
200m Fly | |||||
SM10 Category | |||||
Event | Time | Date | Meet | Name | |
100m IM | 1:38.53S | 20-Oct-18 | Inv #1 | Gabrielle Corasaniti | New |
200m IM | 3:33.41S | 12-May-18 | Ellen Watters Memorial | Gabrielle Corasaniti | |
400m IM | 7:32.75S | 27-Apr-19 | Ellen Watters Memorial | Gabrielle Corasaniti | New |
S13 Category | |||||
Event | Time | Date | Meet | Name | |
50m Free | 45.32S | 16-Mar-19 | March Madness | Taylor Belczewski | New |
100m Free | 1:50.29S | 1-Dec-18 | Premier 2 | Taylor Belczewski | New |
200m Free | 4:14.90S | 24-Jun-18 | East Coast Games | Taylor Belczewski | |
400m Free | 8:04.40S | 16-Mar-19 | March Madness | Taylor Belczewski | New |
800m Free | |||||
1500m Free | |||||
50m Backstroke | 1:01.51S | 9-Feb-19 | Feb Fun Meet | Taylor Belczewski | New |
100m Backstroke | 2:36.14S | 17-Mar-18 | Premier 4 | Taylor Belczewski | |
200m Backstroke | 4:36.31S | 9-Feb-19 | Feb Fun Meet | Taylor Belczewski | New |
50m Fly | 53.36S | 27-May-18 | Premier Festival | Taylor Belczewski | |
100m Fly | 2:10.25S | 17-Mar-18 | Premier 4 | Taylor Belczewski | |
200m Fly | 4:20.97S | 20-Jan-19 | Distance Qual | Taylor Belczewski | New |
SB13 Category | |||||
Event | Time | Date | Meet | Name | |
50m Breast | 54.23S | 23-Jun-18 | East Coast Games | Taylor Belczewski | |
100m Breast | 1:58.27S | 9-Feb-19 | Feb Fun Meet | Taylor Belczewski | New |
200m Breast | 04:12.9 | 11-Feb-18 | Woodstock Premier | Taylor Belczewski | |
SM13 Category | |||||
Event | Time | Date | Meet | Name | |
100m IM | 2:04.61S | 23-Jun-18 | East Coast Games | Taylor Belczewski | |
200m IM | 4:22.04S | 27-May-18 | Premier Festival | Taylor Belczewski | |
400m IM | |||||
S14 Category | |||||
Event | Time | Date | Meet | Name | |
50m Free | 41:97S | 13-Apr-13 | MLTC 2013 | Molly Kane | |
100m Free | 1:44.39S | 14-Apr-13 | MLTC 2013 | Molly Kane | |
200m Free | 3:40.01S | 13-Apr-13 | MLTC 2013 | Molly Kane | |
400m Free | 7:56.03S | 1-Dec-12 | LES Premier Division | Molly Kane | |
800m Free | |||||
1500m Free | |||||
50m Backstroke | 53.41S | 1-Dec-12 | LES Premier Division | Molly Kane | |
100m Backstroke | 2:00.82S | 14-Apr-13 | MLTC 2013 | Molly Kane | |
200m Backstroke | 4:46.28S | 14-May-11 | Rencontre de Developement | Molly Kane | |
50m Fly | 1:04.56S | 12-May-12 | Defi Printanier Aquatika Spring | Molly Kane | |
100m Fly | |||||
200m Fly | |||||
SB14 Category | |||||
Event | Time | Date | Meet | Name | |
50m Breast | 56.44S | 14-Apr-13 | MLTC 2013 | Molly Kane | |
100m Breast | 2:13.67S | 26-Jan-13 | Blast Winter In house | Molly Kane | |
200m Breast | 4:56.38S | 20-Oct-12 | Fall In House | Molly Kane | |
SM14 Category | |||||
Event | Time | Date | Meet | Name | |
100m IM | 2:03.47S | 26-Jan-13 | Blast Winter In house | Molly Kane | |
200m IM | 4:23.01S | 26-Jan-13 | Blast Winter In house | Molly Kane | |
400m IM |
Male SC
Female LC
Male LC